Level B Facilities

C B A
B 01.01 B 01.02 B 01.03 B 02 B 01 B 03 B 94 B 92 B 95 B 96 B 04 B 05 B 06 B 07 B 08 B09
Room
Room Size Theatre Classr. Hollow Sq. Banquet Party Fair
B 01 567 m² 248 138 54 240 500 370 m²
B 01.01 33 m² 25 16 16 - - -
B 01.02 61 m² 28 15 16 - - -
B 01.03 33 m² 25 16 16 - - -
B 02 681 m² - - - 188 300 360 m²
B 03 38 m² 30 15 20 - - -
B 04 44 m² 40 20 20 - - -
B 05 175 m² 169 94 58 86 150 -
B 06 98 m² - - - - - -
B 07 43 m² - - - - - -
B 08 141 m² - - - - - -
B 09 212 m² 240 126 66 130 200 -
B 92 23 m² - - 8 - - -
B 94 17 m² - - - - - -
B 95 49 m² - - 22 - - -
B 96 25 m² - - 8 - - -
Sum 2 241 m² - - - - - 1 200 m²
Set
Room Size Theatre Classr. Hollow Sq. Banquet Party Fair
B 01 - B 02 1 375 m² - - - 448 900 760 m²
B 05 - B 06 273 m² 303 162 70 115 250 180 m²
B 05 - B 07 316 m² 352 184 82 131 300 200 m²
B 05 - B 09 669 m² - - - 314 650 440 m²
B 06 - B 07 141 m² 137 78 48 62 100 80 m²
B 07 - B 08 184 m² 195 110 60 92 200 120 m²
B 07 - B 09 396 m² 452 246 118 208 400 260 m²
B 08 - B 09 353 m² 413 226 104 198 350 240 m²

1 000 seats in theatre-style seating can be provided in room C 01 if using special furniture.
The maximum fair area depends on the booth layout.
All information is subject to change.